3 transmission variants are listed for the 2008 Jeep Wrangler. Compare attributes, check the tag on your unit, and find the one that fits.
More than one variant is listed. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes below differ between variants. Find the matching value on your unit's tag or in your vehicle's records.
NSG370 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synchromech - MS-9224 |
| Gaskets Included | No |
| Output Type | RWD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | NSG370 |
| Transmission Speeds | 6-Speed |
None listed.
None listed.
NSG370 Manual Transmission Assembly
In our own completed orders for this vehicle and part, M150225 appeared in 5 of 41 orders (12.2%).
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synchromech - MS-9224 |
| Gaskets Included | No |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | NSG370 |
| Transmission Speeds | 6-Speed |
None listed.
42RLE Automatic Transmission Assembly
In our own completed orders for this vehicle and part, T151214 appeared in 14 of 41 orders (34.1%).
| Average R&R | 7.1 |
|---|---|
| Bell Housing Included | Yes |
| Connector Type | 2 Connectors on Driver / 1 on Passenger |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-ATF+4 |
| Lockup | Yes |
| Pan Bolts | 13 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Starter | Starter Pocket 3 O'clock Starter Pocket / 3 Bolt |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 42RLE |
| Transmission Fluid | 9 |
| Transmission Speeds | 4-Speed |
None listed.
3 variants are listed: M150216, M150225, T151214. Which one fits depends on the tag on your unit.
Check the tag on your unit before ordering. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes that differ between variants are: Fluid Type, Output Type, Transmission Family, Transmission Speeds.
T151214 appeared in 14 of 41 completed orders (34.1%).
Fitment data from the ETE catalog, our own completed orders, and Hollander interchange data. Numbering systems are listed separately and never merged. When a record lists more than one variant, the tag on your unit is the final word on fitment.