3 transmission variants are listed for the 2006 Saturn Vue. Compare attributes, check the tag on your unit, and find the one that fits.
More than one variant is listed. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes below differ between variants. Find the matching value on your unit's tag or in your vehicle's records.
4T45E Automatic Transmission Assembly
In our own completed orders for this vehicle and part, T280221 appeared in 2 of 2 orders (100%).
| Average R&R | 7.5 |
|---|---|
| Bell Housing | Round with Hole at 12 O'clock |
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-LVMULTI |
| Lockup | Yes |
| Pan Bolts | 14 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Starter | 3 O'clock Starter Pocket |
| Tail Housing | N/A |
| Torque Converter Included | Yes |
| Transmission Family | 4T45E |
| Transmission Fluid | 13 |
| Transmission Speeds | 4-Speed |
None listed.
MDRA Automatic Transmission Assembly
| Average R&R | 7.3 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | Yes |
| Cooler Replacement Required | Yes |
| Extended Warranty | No |
| Fluid Included | Yes |
| Fluid Type | HONDA-OIL |
| Lockup | Yes |
| Premium Labor | Yes |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Return Cooler Bypass Filter Included | Yes |
| Starter | 4 O'clock Starter Pocket |
| Tail Housing | N/A |
| Torque Converter Included | Yes |
| Transmission Family | MDRA |
| Transmission Fluid | 9 |
| Transmission Speeds | 5-Speed |
None listed.
MDRA Automatic Transmission Assembly
| Average R&R | 8.4 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | Yes |
| Cooler Replacement Required | Yes |
| Extended Warranty | No |
| Fluid Included | Yes |
| Fluid Type | HONDA-OIL |
| Lockup | Yes |
| Premium Labor | Yes |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Return Cooler Bypass Filter Included | Yes |
| Tail Housing | N/A |
| Torque Converter Included | Yes |
| Transmission Family | MDRA |
| Transmission Fluid | 9 |
| Transmission Speeds | 5-Speed |
None listed.
3 variants are listed: T280221, T299101, T299102. Which one fits depends on the tag on your unit.
Check the tag on your unit before ordering. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes that differ between variants are: Average R&R, Cooler Included, Cooler Replacement Required, Fluid Type, Starter, Transmission Family, Transmission Fluid, Transmission Speeds.
T280221 appeared in 2 of 2 completed orders (100%).
Fitment data from the ETE catalog, our own completed orders, and Hollander interchange data. Numbering systems are listed separately and never merged. When a record lists more than one variant, the tag on your unit is the final word on fitment.