16 transmission variants are listed for the 2002 Ford F-250 Super Duty. Compare attributes, check the tag on your unit, and find the one that fits.
More than one variant is listed. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes below differ between variants. Find the matching value on your unit's tag or in your vehicle's records.
S6-650 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synthetic ATF |
| Gaskets Included | No |
| Gear Ratio | 72 Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S6-650 |
| Transmission Speeds | 6-Speed |
None listed.
S6-650 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synthetic ATF |
| Gaskets Included | No |
| Gear Ratio | 72 Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S6-650 |
| Transmission Speeds | 6-Speed |
None listed.
S6-650 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synthetic ATF |
| Gaskets Included | No |
| Gear Ratio | 72 Gear Ratio |
| Output Shaft Splines | 34 Spline Output |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S6-650 |
| Transmission Speeds | 6-Speed |
None listed.
S6-650 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synthetic ATF |
| Gaskets Included | No |
| Gear Ratio | 72 Gear Ratio |
| Output Shaft Splines | 24 Spline Output |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S6-650 |
| Transmission Speeds | 6-Speed |
None listed.
S6-650 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synthetic ATF |
| Gaskets Included | No |
| Gear Ratio | 72 Gear Ratio |
| Output Shaft Splines | 24 Spline Output |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S6-650 |
| Transmission Speeds | 6-Speed |
None listed.
S6-650 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | Synthetic ATF |
| Gaskets Included | No |
| Gear Ratio | 72 Gear Ratio |
| Output Shaft Splines | 34 Spline Output |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S6-650 |
| Transmission Speeds | 6-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 2WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | None in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 4 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 2WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 5.1 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 2WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 4.8 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 2WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 5.1 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.6 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | No |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 2WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 4 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
16 variants are listed: M150275, M150276, M150277, M150278, M150279, M150284, T160204, T160207, T160209, T160218, T160219, T160220, T160221, T160223, T160226, T160230. Which one fits depends on the tag on your unit.
Check the tag on your unit before ordering. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes that differ between variants are: Average R&R, Converter Mount/Diameter, Fluid Type, Output Shaft Splines, Output Type, Premium Labor, Sensor Type, Speedometer Type, Transmission Family, Transmission Speeds.
Fitment data from the ETE catalog, our own completed orders, and Hollander interchange data. Numbering systems are listed separately and never merged. When a record lists more than one variant, the tag on your unit is the final word on fitment.