6 transmission variants are listed for the 1998 Ford Expedition. Compare attributes, check the tag on your unit, and find the one that fits.
More than one variant is listed. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes below differ between variants. Find the matching value on your unit's tag or in your vehicle's records.
4R100 Automatic Transmission Assembly
| Average R&R | 5.8 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 2WD with Speedo Gear |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | None in Tail Housing |
| Speedometer Type | 8 Tooth Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
4R100 Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 4 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD with OSS Rotor |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Sensor in Tail Housing |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | 4R100 |
| Transmission Fluid | 17 |
| Transmission Speeds | 4-Speed |
None listed.
4R70W Automatic Transmission Assembly
| Average R&R | 6.6 |
|---|---|
| Bell Housing Included | Yes |
| Connector Type | Black |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Pan Bolts | 14 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/e4ojucievo |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Output Speed Sensor |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | With |
| Torque Converter Included | Yes |
| Transmission Family | 4R70W |
| Transmission Fluid | 14 |
| Transmission Speeds | 4-Speed |
None listed.
4R70W Automatic Transmission Assembly
| Average R&R | 4.6 |
|---|---|
| Bell Housing Included | Yes |
| Connector Type | Black |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Pan Bolts | 14 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/e4ojucievo |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | With Output Speed Sensor |
| Speedometer Type | 8 Tooth Speedometer Gear on Output Shaft |
| Starter | 3 Bolt Starter Pocket |
| Tail Housing | With |
| Torque Converter Included | Yes |
| Transmission Family | 4R70W |
| Transmission Fluid | 14 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | RWD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Up with Pins, Without Shift Cable Bosses |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | With Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 7.9 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Up with Pins |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
6 variants are listed: T160213, T160226, T160611, T160612, T162121, T162125. Which one fits depends on the tag on your unit.
Check the tag on your unit before ordering. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes that differ between variants are: Average R&R, Converter Mount/Diameter, Output Type, Pan Bolts, ProductVideoURL, Sensor Type, Shift Type, Speedometer Type, Tail Housing, Transmission Family, Transmission Fluid.
Fitment data from the ETE catalog, our own completed orders, and Hollander interchange data. Numbering systems are listed separately and never merged. When a record lists more than one variant, the tag on your unit is the final word on fitment.