21 transmission variants are listed for the 1995 Ford F-250. Compare attributes, check the tag on your unit, and find the one that fits.
More than one variant is listed. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes below differ between variants. Find the matching value on your unit's tag or in your vehicle's records.
R2 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Covers | Removable Top Cover |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Output Type | 4WD |
| Shifter | Shifter At Center Of Top Cover |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | R2 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
In our own completed orders for this vehicle and part, M150227 appeared in 1 of 7 orders (14.3%).
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Covers | With PTO Covers |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
In our own completed orders for this vehicle and part, M150228 appeared in 1 of 7 orders (14.3%).
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 4.14 Low - 0.77 High Gear Ratio |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 4.14 Low - 0.77 High Gear Ratio |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 4.14 Low - 0.77 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 4.14 Low - 0.77 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.76 Low - 0.76 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
C6 Automatic Transmission Assembly
| Bell Housing Included | Yes |
|---|---|
| Extended Warranty | No |
| Premium Labor | Yes |
| Torque Converter Included | Yes |
None listed.
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 4.5 |
|---|---|
| Bell Housing Included | Yes |
| Converter Mount/Diameter | 6 Lug |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 6.5 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 4.5 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | RWD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
In our own completed orders for this vehicle and part, T162117 appeared in 1 of 7 orders (14.3%).
| Average R&R | 5.1 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, Without Shift Cable Bosses |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
In our own completed orders for this vehicle and part, T162118 appeared in 1 of 7 orders (14.3%).
| Average R&R | 4.8 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | RWD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, Without Shift Cable Bosses |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 4.7 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | RWD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 4.5 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | RWD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on One Side |
| Speedometer Type | With Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
21 variants are listed: M150202, M150227, M150228, M150229, M150230, M150231, M150232, M150233, M150234, M150235, M150236, M150246, M150247, T161824, T162105, T162111, T162112, T162117, T162118, T162135, T162138. Which one fits depends on the tag on your unit.
Check the tag on your unit before ordering. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes that differ between variants are: Average R&R, Covers, Fluid Type, Gear Ratio, Output Type, Shift Type, Speedometer Type, Transmission Family, Transmission Speeds.
M150227 appeared in 1 of 7 completed orders (14.3%).
Fitment data from the ETE catalog, our own completed orders, and Hollander interchange data. Numbering systems are listed separately and never merged. When a record lists more than one variant, the tag on your unit is the final word on fitment.