15 transmission variants are listed for the 1992 Ford F-150. Compare attributes, check the tag on your unit, and find the one that fits.
More than one variant is listed. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes below differ between variants. Find the matching value on your unit's tag or in your vehicle's records.
R2 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Covers | Removable Top Cover |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | 8 Tooth Speedometer Drive Gear |
| Switches Included | No |
| Transmission Family | R2 |
| Transmission Speeds | 5-Speed |
None listed.
R2 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Covers | Removable Top Cover |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | 7 Tooth Speedometer Drive Gear |
| Switches Included | No |
| Transmission Family | R2 |
| Transmission Speeds | 5-Speed |
None listed.
R2 Manual Transmission Assembly
In our own completed orders for this vehicle and part, M150202 appeared in 3 of 5 orders (60%).
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Covers | Removable Top Cover |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Output Type | 4WD |
| Shifter | Shifter At Center Of Top Cover |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | R2 |
| Transmission Speeds | 5-Speed |
None listed.
R2 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Covers | Removable Top Cover |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | No Speedometer gear/VSS |
| Switches Included | No |
| Transmission Family | R2 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | 7 Tooth Speedometer Drive Gear |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Covers | With PTO Covers |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | 4WD |
| Shifter Included | No |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.72 Low - 0.76 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | 8 Tooth Speedometer Drive Gear |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
S5-42 Manual Transmission Assembly
| Bell Housing | Integral Bell Housing |
|---|---|
| Brackets Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Case Type | Front And Rear Cases |
| Dyno Tested | Yes |
| Fluid Type | ATF |
| Gaskets Included | No |
| Gear Ratio | 5.76 Low - 0.76 High Gear Ratio |
| Output Type | RWD |
| Shifter Included | No |
| Speedometer Type | Electronic Speedometer |
| Switches Included | No |
| Transmission Family | S5-42 |
| Transmission Speeds | 5-Speed |
None listed.
AOD Automatic Transmission Assembly
| Average R&R | 6.4 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Pan Bolts | 14 |
| Premium Labor | Yes |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Tail Housing | N/A |
| Torque Converter Included | Yes |
| Transmission Family | AOD |
| Transmission Fluid | 14 |
| Transmission Speeds | 4-Speed |
None listed.
AOD Automatic Transmission Assembly
| Average R&R | 4.7 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Premium Labor | Yes |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Speedometer Type | 8 Tooth Speedometer Gear on Output Shaft |
| Tail Housing | N/A |
| Torque Converter Included | Yes |
None listed.
AOD Automatic Transmission Assembly
| Bell Housing Included | Yes |
|---|---|
| Extended Warranty | No |
| Premium Labor | Yes |
| Torque Converter Included | Yes |
None listed.
None listed.
AOD Automatic Transmission Assembly
| Bell Housing Included | Yes |
|---|---|
| Extended Warranty | No |
| Premium Labor | Yes |
| Torque Converter Included | Yes |
None listed.
None listed.
E4OD Automatic Transmission Assembly
In our own completed orders for this vehicle and part, T162108 appeared in 1 of 5 orders (20%).
| Average R&R | 6.5 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on Each Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 4.5 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | RWD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on Each Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
E4OD Automatic Transmission Assembly
| Average R&R | 6.5 |
|---|---|
| Bell Housing Included | Yes |
| Cooler Included | No |
| Cooler Replacement Required | No |
| Extended Warranty | No |
| Fluid Type | PZL-HIGHMG |
| Lockup | Yes |
| Output Type | 4WD |
| Pan Bolts | 20 |
| Premium Labor | Yes |
| ProductVideoURL | https://etereman.wistia.com/medias/v5zwgifdi4 |
| Radiator Included | No |
| Radiator Replacement Required | No |
| Sensor Type | Without Speed Sensor on Top of Case |
| Shift Type | Shift Lever Bolt-On, With 2 Bosses on Driver Side of Bell |
| Solenoid Pack | Tabs on Each Side |
| Speedometer Type | Without Speedometer Gear on Output Shaft |
| Tail Housing | Without |
| Torque Converter Included | Yes |
| Transmission Family | E4OD |
| Transmission Fluid | 16 |
| Transmission Speeds | 4-Speed |
None listed.
15 variants are listed: M150200, M150201, M150202, M150203, M150226, M150227, M150237, M150246, T161117, T161118, T161121, T161123, T162108, T162110, T162131. Which one fits depends on the tag on your unit.
Check the tag on your unit before ordering. Please verify the tag on your unit before ordering. A VIN shows the part your vehicle was built with, but if it has been replaced, the tag on the unit in your vehicle may be different, and the tag on your unit is what determines fitment.
The attributes that differ between variants are: Average R&R, Covers, Fluid Type, Gear Ratio, Output Type, Pan Bolts, Speedometer Type, Tail Housing, Transmission Family, Transmission Fluid, Transmission Speeds.
M150202 appeared in 3 of 5 completed orders (60%).
Fitment data from the ETE catalog, our own completed orders, and Hollander interchange data. Numbering systems are listed separately and never merged. When a record lists more than one variant, the tag on your unit is the final word on fitment.